Web EndMemo


Soup, vegetarian vegetable, canned, prepared with equal volume water, commercial


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 48.132 10737.241 7.054
Vitamin A (IU) mcg 960.995 52714.285 68.235
Vitamin B-6 mcg 0.022 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 0.58 242.444 0.5
Vitamin E mg 0.17 45 0.181
Vitamin K ug 2.614 1640 0.691
Phosphorus (P) mg 14.107 9913.043 92.857
Potassium (K) mg 87.136 16500 174.897
Manganese (Mn) mg 0.38 88.1 31.25
Sodium (Na) mg 341.078 38750 0.993
Selenium (Se) ug 1.784 1917.107 136.283
Calcium (Ca) mg 9.128 7369.565 3.513
Zinc (Zn) mg 0.19 90.809 0.551
Iron (Fe) mg 0.448 97.692 1.142
Magnesium (Mg) mg 2.904 532.627 20
Copper (Cu) mg 0.051 14.588 0.086
Energy (Calories) KCal 29.875 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 0.871 61.305 4.692
Total Dietary Fiber g 0.207 51.173 1.088
Sugars g 1.448 100 1.684
Carbon Hydrote g 4.97 100 16
Fat g 0.8 100 3.268
Total Saturated fatty acids g 0.119 51.366 0.809
Total polyunsaturated fatty acids g 0.3 65.698 0.51
Pantothenic acid g 0.139 35.5 0.273
Total monounsaturated fatty acids g 0.339 74.647 0.949
Moisture (water) g 92.331 99.901 59.889
Alpha-Carotene ug 200.829 4795.102 0.000
Beta-Carotene ug 472.199 27666.666 0.000
Beta-cryptoxanthin ug 7.883 7904.761 0.000
Dietary Folate Equivalents ug 4.149 2690 19.78
Lutein + Zeaxanthin ug 202.904 19696.923 0.000
Lycopene ug 1127.8 40750 0.000
Niacin mg 0.38 88.1 0.993
Thiamin mg 0.021 9.02 0.073
Riboflavin mg 0.019 8.06 0.126





See Also: